SOLD LISTINGS
updated 02-20-12
For further info contact me. Thanks, Joan

[ click here for more photos ]
 |
MLS # | 118115 [Sold] |
| Asking Price | $89,000 |
| Type | SINGLE FAMILY |
| Address | 975 WATER THRUSH DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | RURAL FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 0 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1500 |
# of Acres
 |
1.8570
 |

[ click here for more photos ]
[ click here for virtual tour ]
 |
MLS # | 117943 [Sold] |
| Asking Price | $353,500 |
| Type | SINGLE FAMILY |
| Address | 640 KENTSHIRE DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 2 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2157 |
# of Acres
 |
1.8650
 |
>
[ click here for more photos ]
[ click here for virtual tour ]
 |
MLS # | 117067 [Sold] |
| Asking Price | $179,900 |
| Type | SINGLE FAMILY |
| Address | 1050 CHICKADEE LOOP |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | RURAL FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 1 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1200 |
# of Acres
 |
0.9373
 |

[ click here for more photos ]
 |
MLS # | 116553 [Sold] |
| Asking Price | $225,000 |
| Type | SINGLE FAMILY |
| Address | 1124 SUNSET DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1920 |
# of Acres
 |
0.1940
 |

[ click here for more photos ]
 |
MLS # | 115897 [Sold] |
| Asking Price | $407,000 |
| Type | SINGLE FAMILY |
| Address | 3762 KEY STONE ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 3.5 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 3755 |
# of Acres
 |
4.0800
 |

[ more photos ]
 |
MLS # | 116111 [Sold] |
| Asking Price | $245,000 |
| Type | SINGLE FAMILY |
| Address | 2338 LONG SHADOW DRIVE |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | BADGER&RURAL NP |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 1664 |
# of Acres
 |
0.9968
 |
>
[ more photos ]
 |
MLS # | 117021 [Sold] |
| Asking Price | $325,000 |
| Type | SINGLE FAMILY |
| Address | 550 FALCON VIEW DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 3 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2983 |
# of Acres
 |
0.9960
 |

[ more photos ]
 |
MLS # | 115659 [Sold] |
| Asking Price | $310,000 |
| Type | SINGLE FAMILY |
| Address | 1393 BIRCHWILLOW DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | CHENA HOTSPRNGS |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 3.5 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 2754 |
# of Acres
 |
1.2590
 |

[ more photos ]
 |
MLS # | 116480 [Sold] |
| Asking Price | $200,000 |
| Type | COMMERCIAL /INDUSTRIAL |
| Address | 17 ADAK AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | EAST FAIRBANKS |
| Res. Sq. Ft. | 6590 |
Aprx. Lot Sq. Ft
 |
10,626
 |

[ more photos ]
 |
MLS # | 116687 [Sold] |
| Asking Price | $307,000 |
| Type | SINGLE FAMILY |
| Address | 651 W 6TH AVENUE |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | CITY OF N.P. |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 3 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2377 |
# of Acres
 |
0.5368
 |

[ more photos ]
 |
MLS # | 113290 [Sold] |
| Asking Price | $239,000 |
| Type | DUPLEX |
| Address | 920 8TH AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 2370 |
# of Acres
 |
0.1687
 |

[ more photos ]
 |
MLS # | 115538 [Sold] |
| Asking Price | $320,000 |
| Type | FOUR PLEX |
| Address | 2508 TURNER STREET |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | SOUTH WEST FAIRBANKS |
| Class | MULTI-FAMILY |
| # of Bedrooms | 8 |
| # of Baths | 4 |
| Garage Capacity | 4 |
| Res. Sq. Ft. | 3072 |
# of Acres
 |
0.1664
 |

[ more photos ]
 |
MLS # | 115891 [Sold] |
| Asking Price | $179,000 |
| Type | SINGLE FAMILY |
| Address | 1117 WILLIAMS ROAD |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | BADGER&RURAL NP |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 1 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 1056 |
# of Acres
 |
1.0000
 |

[ more photos ]
 |
MLS # | 114818 [SOLD] |
| Asking Price | $220,000 |
| Type | SINGLE FAMILY |
| Address | 1880 KITTIWAKE DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 2.5 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 1500 |
# of Acres
 |
1.0900
 |

[ more photos ]
 |
MLS # | 114468 [SOLD] |
| Asking Price | $214,000 |
| Type | SINGLE FAMILY |
| Address | 1615 SOUTHERN AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 1 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 2400 |
# of Acres
 |
0.1818
 |

[ more photos ]
 |
MLS # | 114460 [SOLD] |
| Asking Price | $232,000 |
| Type | TRIPLEX |
| Address | 209 BRIDGET AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2/unit |
| # of Baths | 1/unit |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 3900 |
# of Acres
 |
0.1653
 |

[ more photos ]
 |
MLS # | 114881 [SOLD] |
| Asking Price | $186,900 |
| Type | SINGLE FAMILY |
| Address | 1740 TAMARACK STREET |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 1 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1296 |
# of Acres
 |
0.1653
 |

[ more photos ]
 |
MLS # | 114914 [SOLD] |
| Asking Price | $214,000 |
| Type | SINGLE FAMILY |
| Address | 2033 CHENA HOT SPRINGS ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1440 |
# of Acres
 |
1.8163
 |

[ more photos ]
 |
MLS # | 112643 [SOLD] |
| Asking Price | $245,000 |
| Type | SINGLE FAMILY |
| Address | 1348 MOLLY ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99707 |
| Area | RURAL FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 2 |
| Garage Capacity | 1 |
| Sq. Ft. | 1756 |
# of Acres
 |
4.1700
 |

[ more photos ]
 |
MLS # | 113312 [SOLD] |
| Asking Price | $249,000 |
| Type | DUPLEX |
| Address | 1324/1326 SHUROS DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | RURAL FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| Restrooms | 2 |
| Garage Capacity | 2 |
| Sq. Ft. | 2400 |
# of Acres
 |
0.9183
 |

[ more photos ]
 |
MLS # | 112422 [SOLD] |
| Asking Price | $144,500 |
| Type | SINGLE FAMILY |
| Address | 326 DUNBAR AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | EAST FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 1.5 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1200 |
# of Acres
 |
0.2066
 |

[ more photos ]
 |
MLS # | 112416 [SOLD] |
| Asking Price | $259,900 |
| Type | SINGLE FAMILY |
| Address | 853 HICKMAN AVENUE |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | BADGER&RURAL NP |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| Restrooms | 2.5 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 3200 |
# of Acres
 |
4.5900
 |

[ more photos ]
 |
MLS # | 112293 [SOLD] |
| Asking Price | $265,000 |
| Type | SINGLE FAMILY |
| Address | 662 MORAN DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 1 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 2666 |
# of Acres
 |
2.5000
 |

[ more photos ]
 |
MLS # | 112132 [SOLD] |
| Asking Price | $247,000 |
| Type | SINGLE FAMILY |
| Address | 1429 HANS WAY |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 1.5 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 1508 |
# of Acres
 |
1.8520
 |

[ more photos ]
 |
MLS # | 111853 [SOLD] |
| Asking Price | $179,000 |
| Type | SINGLE FAMILY |
| Address | 1740 TAMARACK STREET |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 1 |
| Garage Capacity | 0 |
| Sq. Ft. | 1296 |
# of Acres
 |
0.1653
 |

[ more photos ]
 |
MLS # | 111855 [SOLD] |
| Asking Price | $187,500 |
| Type | SINGLE FAMILY |
| Address | 1815 FARMERS LOOP ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| Restrooms | 2 |
| Garage Capacity | 1 |
| Sq. Ft. | 1796 |
# of Acres
 |
1.4108
 |

[ more photos ]
 |
MLS # | 111697 [SOLD] |
| Asking Price | $182,500 |
| Type | SINGLE FAMILY |
| Address | 225 SPRUCE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| Restrooms | 2 |
| Garage Capacity | 1 |
| Sq. Ft. | 1489 |
# of Acres
 |
0.1653
 |

[ more photos ]
 |
MLS # | 111206 [SOLD] |
| Asking Price | $259,000 |
| Type | SINGLE FAMILY |
| Address | 2477 RESCHAVEN DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| Restrooms | 2 |
| Garage Capacity | 0 |
| Sq. Ft. | 1550 |
# of Acres
 |
1.5400
 |

[ more photos ]
 |
MLS # | 111066 [SOLD] |
| Asking Price | $163,500 |
| Type | SINGLE FAMILY |
| Address | 1135 IVY DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| Restrooms | 1 |
| Garage Capacity | 0 |
| Sq. Ft. | 996 |
# of Acres
 |
0.1940
 |

[ more photos ]
 |
MLS # | 110980 [SOLD] |
| Asking Price | $159,900 |
| Type | CONDOMINIUM |
| Address | 3195 COLLEGE ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 1.5 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1135 |
# of Acres
 |
0.0
 |

[ more photos]
 |
MLS # | 110986 [SOLD] |
| Asking Price | $206,500 |
| Type | SINGLE FAMILY |
| Address | 1459 WHISTLING SWAN DR |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | RURAL FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1792 |
# of Acres
 |
1.2152
 |

[ more photos ]
 |
MLS # | 110318 [SOLD] |
| Asking Price | $285,000 |
| Type | SINGLE FAMILY |
| Address | 2620 WAUGSTROE DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 2 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 1700 |
# of Acres
 |
1.6760
 |

[ more photos ]
 |
MLS # | 109480 [SOLD] |
| Asking Price | $199,000 |
| Type | DUPLEX |
| Address | 830 LAKLOEY DRIVE |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | BADGER&RURAL NP |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1788 |
# of Acres
 |
0.8958
 |

[ more photos ]
 |
MLS # | 109449 [SOLD] |
| Asking Price | $210,000 |
| Type | DUPLEX |
| Address | 3777 MITCHELL AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NORTH FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 6 |
| # of Baths | 2 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 2400 |
# of Acres
 |
0.4924
 |

[ more photos ]
 |
MLS # | 110051 [SOLD] |
| Asking Price | $169,000 |
| Type | SINGLE FAMILY |
| Address | 3875 JENNIE LANE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | WEST FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 2 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1832 |
# of Acres
 |
0.5639
 |

[ more photos ]
 |
MLS # | 108514 [SOLD] |
| Asking Price | $139,000 |
| Type | SINGLE FAMILY |
| Address | 322 EUREKA AVENUE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | EAST FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 1 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1226 |
# of Acres
 |
0.2066
 |

[ more photos ]
 |
MLS # | 108020 [SOLD] |
| Asking Price | $369,000 |
| Type | SINGLE FAMILY |
| Address | 152 CITY LIGHTS BOULEVARD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 3.5 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2860 |
# of Acres
 |
2.3400
 |
 [ more photos ]
 |
MLS # | 107339 [SOLD] |
| Asking Price | $639,000 |
| Type | SINGLE FAMILY |
| Address | 1540 CHENA RIDGE ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 5 |
| # of Baths | 4 |
| Garage Capacity | 3 |
| Aprox. Res. Sq. Ft. | 4600 |
# of Acres
 |
1.8820
 |

[ more photos ]
 |
MLS # | 108537 [SOLD] |
| Asking Price | $284,000 |
| Type | SINGLE FAMILY |
| Address | 1200 W CHENA HILLS DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 2 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2030 |
# of Acres
 |
1.8370
 |
 [ more photos ]
 |
MLS # | 107399 [SOLD] |
| Asking Price | $179,000 |
| Type | SINGLE FAMILY |
| Address | 2170 TRIBULATION TRAIL |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | NW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 1 |
| Garage Capacity | 0 |
| Res. Sq. Ft. | 1500 |
# of Acres
 |
5.0000
 |

[ more photos ]
 |
MLS # |
108424 [SOLD] |
| Asking Price | $298,000 |
| Type | SINGLE FAMILY |
| Address | 2051 CHENA HOT SPRINGS ROAD |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 3 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 3180 |
# of Acres
 |
1.8230
 |
 [ more photos ]
 |
MLS # |
106474 [SOLD] |
| Asking Price | $260,000 |
| Type | SINGLE FAMILY |
| Address | 940 EIDER COURT |
| City | FAIRBANKS |
| State | AK |
| Zip | 99709 |
| Area | SW RURAL FBKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 3 |
| # of Baths | 2 1/2 |
| Garage Capacity | 1 |
| Aprox. Res. Sq. Ft. | 1572 |
# of Acres
 |
1.35
 |
 [ more photos ]
 |
MLS # |
107343 [SOLD] |
| Asking Price | $110,000 |
| Type | CONDOMINIUM |
| Address | 83-3 SLATER DRIVE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99701 |
| Area | EAST FAIRBANKS |
| Class | RESIDENTIAL |
| # of Bedrooms | 2 |
| # of Baths | 1 |
| Garage Capacity | 0 |
| Aprox. Res. Sq. Ft. | 797 |
# of Acres
 | 0
 |
 [ more photos ]
 |
MLS # | 107552 [SOLD] |
| Asking Price | $273,900 |
| Type | SINGLE FAMILY |
| Address | 1958 PORCUPINE LANE |
| City | FAIRBANKS |
| State | AK |
| Zip | 99712 |
| Area | EAST RURAL |
| Class | RESIDENTIAL |
| # of Bedrooms | 4 |
| # of Baths | 3 |
| Garage Capacity | 2 |
| Res. Sq. Ft. | 2400 |
# of Acres
 |
2.5000
 |
 [ more photos ]
 |
MLS # |
107348 [SOLD] |
| Asking Price | $207,500 |
| Type | SINGLE FAMILY |
| Address | 3710 LISMORE CIRCLE |
| City | NORTH POLE |
| State | AK |
| Zip | 99705 |
| Area | BADGER&RURAL NP |
| Class | RESIDENTIAL |
| # of Bedrooms | 1 |
| # of Baths | 1 |
| Garage Capacity | 1 |
| Res. Sq. Ft. | 1375 |
# of Acres
 |
1.1253
 |
 [ more photos ]
 |
MLS # |
106346 [SOLD] |
| Asking Price |
$328,000 |
| Type |
SINGLE FAMILY |
| Address |
2951 TOTEM DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
3 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
2180 |
Lot sq ft
 |
5000
 |
 [ more photos ]
 |
MLS # |
105910 [SOLD] |
| Asking Price |
$239,000 |
| Type |
SINGLE FAMILY |
| Address |
118 MARYLEIGH AVENUE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
2 |
| Garage Capacity |
1 |
| Aprox. Res. Sq. Ft. |
2586 |
# of Acres
 |
0.1650
 |
 [ more photos ]
 |
MLS # |
106105 [SOLD] |
| Asking Price |
$276,000 |
| Type |
SINGLE FAMILY |
| Address |
315 CINDY DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
EASTERN RURAL |
| Class |
RESIDENTIAL |
| # of Bedrooms |
4 |
| # of Baths |
2 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
2104 |
# of Acres
 |
0.181
 |
 [ more photos ]
 |
MLS # |
106479 [SOLD] |
| Asking Price |
$195,000 |
| Type |
CONDOMINIUM |
| Address |
924 KELLUM STREET |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
2 |
| # of Baths |
1 |
| Garage Capacity |
1 |
| Aprox. Res. Sq. Ft. |
1157 |
Lot sq ft
 |
0
 |
 [ more photos ]
 |
MLS # |
107128 [SOLD] |
| Asking Price |
$260,000 |
| Type |
SINGLE FAMILY |
| Address |
314 JUNEAU AVENUE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
EAST FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
4 |
| # of Baths |
2.5 |
| Garage Capacity |
1 |
| Aprox. Res. Sq. Ft. |
2212 |
# of Acres
 |
0.2410
 |
 [ more photos ]
 |
MLS # |
105910 [SOLD] |
| Asking Price |
$178,500 |
| Type |
SINGLE FAMILY |
| Address |
621 BENTLEY DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
EAST FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
2 |
| Garage Capacity |
0 |
| Aprox. Res. Sq. Ft. |
1058 |
# of Acres
 |
0.159
 |
 [ more photos ]
 |
MLS # |
106107 [SOLD] |
| Asking Price |
$165,000 |
| Type |
SINGLE FAMILY |
| Address |
783 CONSTITUTION DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99709 |
| Area |
RURAL FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
2 |
| # of Baths |
1.5 |
| Garage Capacity |
0 |
| Aprox. Res. Sq. Ft. |
1009 |
# of Acres
 |
1.464
 |
 [ more photos ]
 |
MLS # |
105445 [SOLD] |
| Asking Price |
$219,000 |
| Type |
SINGLE FAMILY |
| Address |
970 WATER THRUSH DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99712 |
| Area |
RURAL FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
2 |
| # of Baths |
2 |
| Garage Capacity |
0 |
| Aprox. Res. Sq. Ft. |
1200 |
# of Acres
 |
0.9920
 |
 [ more photos ]
 |
MLS # |
105358 [SOLD] |
| Asking Price |
$185,000 |
| Type |
DUPLEX |
| Address |
1111 O'CONNOR ROAD |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
5 |
| # of Baths |
2 1/2 |
| Garage Capacity |
0 |
| Aprox. Res. Sq. Ft. |
2400 |
Aprox. Lot sq. ft.
 |
8820
 |
 [ more photos ]
 |
MLS # |
105046 [SOLD] (105209) |
| Asking Price |
$283,000 |
| Type |
TWO-FAMILY RESIDENTIAL |
| Address |
1122 COPPET STREET |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99709 |
| Area |
WEST FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
4 |
| # of Baths |
2 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
2340 |
Aprox. Lot sq. ft.
 |
20,400
 |
 [ more photos ]
 |
MLS # |
104692 [SOLD] |
| Asking Price |
$259,900 |
| Type |
SINGLE FAMILY |
| Address |
316 HAWK ROAD |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99712 |
| Area |
RURAL FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
2 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
1792 |
Aprox. Lot sq. ft.
 |
55,168
 |
 [ more photos ]
 |
MLS # |
104739 [SOLD] |
| Asking Price |
$199,000 |
| Type |
TWO-FAMILY RESIDENTIAL |
| Address |
1370 MACFARLAND STREET |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99709 |
| Area |
WEST FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
2 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
1700 |
Aprox. Lot sq. ft.
 |
4455
 |
 [ more photos ]
 |
MLS # |
104156 [SOLD] |
| Asking Price |
$146,400 |
| Type |
SINGLE FAMILY |
| Address |
1853 STONY HOLLOW |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
RURAL FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
- |
| # of Baths |
- |
| Garage Capacity |
- |
| Aprox. Res. Sq. Ft. |
- |
Aprox. Acres
 |
-
 |
 [ more photos ]
 |
MLS # |
103721 [SOLD] |
| Asking Price |
$282,500 |
| Type |
SINGLE FAMILY |
| Address |
1115 LADESSA ROAD |
| City |
NORTH POLE |
| State |
AK |
| Zip |
99705 |
| Area |
BADGER & RURAL NP |
| Class |
RESIDENTIAL |
| # of Bedrooms |
4 |
| # of Baths |
3 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
1795 |
Aprox. Acres
 |
1.23
 |
 [ more photos ]
 |
MLS # |
103720 [SOLD] |
| Asking Price |
$244,000 |
| Type |
SINGLE FAMILY |
| Address |
520 TUXFORD COURT |
| City |
Fairbanks |
| State |
AK |
| Zip |
99709 |
| Area |
SW RURAL FBKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
3 |
| # of Baths |
1 1/2 |
| Garage Capacity |
0 |
| Aprox. Res. Sq. Ft. |
1480 |
# of Acres
 |
1.31
 |
 [ more photos ]
 |
MLS # |
102563 [SOLD] |
| Asking Price |
$159,500 |
| Type |
CONDO/TOWNHOUSE |
| Address |
806 8th Avenue |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
2 |
| # of Baths |
1 |
| Garage Capacity |
1 |
| Aprox. Res. Sq. Ft. |
957 |
Aprox. Acres
 |
0
 |
 [ more photos ]
 |
MLS # |
102409 [SOLD] |
| Asking Price |
$257,000 |
| Type |
SINGLE FAMILY |
| Address |
668 9th Avenue |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99701 |
| Area |
NORTH FAIRBANKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
4 |
| # of Baths |
3 |
| Garage Capacity |
2 |
| Aprox. Res. Sq. Ft. |
2070 |
Aprox. Acres
 |
0.114
 |
 [ more photos ]
 |
MLS # |
101185 [SOLD] |
| Asking Price |
$329,500 |
| Type |
SINGLE FAMILY |
| Address |
2795 WAUGSTROE DRIVE |
| City |
FAIRBANKS |
| State |
AK |
| Zip |
99709 |
| Area |
SW RURAL, FBKS |
| Class |
RESIDENTIAL |
| # of Bedrooms |
